Show all students:
SQL is done successfully.
SQL is done successfully.
| id | firstname | lastname | email | age |
|---|
| 1 | Michael | Jordan | mjordan@ggc.edu | 26 |
| 2 | Lieu | Pham | lpham@ggc.edu | 23 |
| 3 | Andy | Nolan | anolan@ggc.edu | 36 |
| 4 | Keyaira | Brown | kbrown@ggc.edu | 13 |
| 5 | Penny | Bucket | pbucket@ggc.edu | 54 |
| 6 | Patrick | Star | pstar@ggc.edu | 19 |
| 7 | Selena | Gomez | sgomez@ggc.edu | 35 |
| 8 | Demi | Lovato | dlovato@ggc.edu | 19 |
| 9 | Jaden | Nguyen | jnguyen@ggc.edu | 13 |
| 10 | Vyvian | Do | vdo@ggc.edu | 58 |
| 11 | Justin | McCabe | jmmcabe@ggc.edu | 53 |
| 12 | Mandy | Cunningham | mcunningham@ggc.edu | 92 |
| 13 | Daniel | Don | ddon@ggc.edu | 1 |
| 14 | Mike | George | mgeorge@ggc.edu | 28 |
| 23 | Mike | Tyson | mtyson@ggc.edu | 37 |
| 24 | Patrick | Gomez | pgomez@ggc.edu | 2 |
Total rows: 16
Change all students' age to 21:
SQL is done successfully.
SQL is done successfully.
| id | firstname | lastname | email | age |
|---|
| 1 | Michael | Jordan | mjordan@ggc.edu | 21 |
| 2 | Lieu | Pham | lpham@ggc.edu | 21 |
| 3 | Andy | Nolan | anolan@ggc.edu | 21 |
| 4 | Keyaira | Brown | kbrown@ggc.edu | 21 |
| 5 | Penny | Bucket | pbucket@ggc.edu | 21 |
| 6 | Patrick | Star | pstar@ggc.edu | 21 |
| 7 | Selena | Gomez | sgomez@ggc.edu | 21 |
| 8 | Demi | Lovato | dlovato@ggc.edu | 21 |
| 9 | Jaden | Nguyen | jnguyen@ggc.edu | 21 |
| 10 | Vyvian | Do | vdo@ggc.edu | 21 |
| 11 | Justin | McCabe | jmmcabe@ggc.edu | 21 |
| 12 | Mandy | Cunningham | mcunningham@ggc.edu | 21 |
| 13 | Daniel | Don | ddon@ggc.edu | 21 |
| 14 | Mike | George | mgeorge@ggc.edu | 21 |
| 23 | Mike | Tyson | mtyson@ggc.edu | 21 |
| 24 | Patrick | Gomez | pgomez@ggc.edu | 21 |
Total rows: 16
Change a few students' age to be 19:
SQL is done successfully.
SQL is done successfully.
| id | firstname | lastname | email | age |
|---|
| 1 | Michael | Jordan | mjordan@ggc.edu | 21 |
| 2 | Lieu | Pham | lpham@ggc.edu | 21 |
| 3 | Andy | Nolan | anolan@ggc.edu | 21 |
| 4 | Keyaira | Brown | kbrown@ggc.edu | 21 |
| 5 | Penny | Bucket | pbucket@ggc.edu | 21 |
| 6 | Patrick | Star | pstar@ggc.edu | 19 |
| 7 | Selena | Gomez | sgomez@ggc.edu | 21 |
| 8 | Demi | Lovato | dlovato@ggc.edu | 19 |
| 9 | Jaden | Nguyen | jnguyen@ggc.edu | 21 |
| 10 | Vyvian | Do | vdo@ggc.edu | 21 |
| 11 | Justin | McCabe | jmmcabe@ggc.edu | 21 |
| 12 | Mandy | Cunningham | mcunningham@ggc.edu | 21 |
| 13 | Daniel | Don | ddon@ggc.edu | 21 |
| 14 | Mike | George | mgeorge@ggc.edu | 21 |
| 23 | Mike | Tyson | mtyson@ggc.edu | 21 |
| 24 | Patrick | Gomez | pgomez@ggc.edu | 21 |
Total rows: 16
Change all students' age to a random number between (1,100):
SQL is done successfully.
SQL is done successfully.
| id | firstname | lastname | email | age |
|---|
| 1 | Michael | Jordan | mjordan@ggc.edu | 79 |
| 2 | Lieu | Pham | lpham@ggc.edu | 19 |
| 3 | Andy | Nolan | anolan@ggc.edu | 56 |
| 4 | Keyaira | Brown | kbrown@ggc.edu | 26 |
| 5 | Penny | Bucket | pbucket@ggc.edu | 61 |
| 6 | Patrick | Star | pstar@ggc.edu | 19 |
| 7 | Selena | Gomez | sgomez@ggc.edu | 28 |
| 8 | Demi | Lovato | dlovato@ggc.edu | 19 |
| 9 | Jaden | Nguyen | jnguyen@ggc.edu | 56 |
| 10 | Vyvian | Do | vdo@ggc.edu | 94 |
| 11 | Justin | McCabe | jmmcabe@ggc.edu | 5 |
| 12 | Mandy | Cunningham | mcunningham@ggc.edu | 41 |
| 13 | Daniel | Don | ddon@ggc.edu | 91 |
| 14 | Mike | George | mgeorge@ggc.edu | 35 |
| 23 | Mike | Tyson | mtyson@ggc.edu | 1 |
| 24 | Patrick | Gomez | pgomez@ggc.edu | 97 |
Total rows: 16
Find the total number of students:
SQL is done successfully.
Total rows: 1
Find the total number of students who are 40+ years old:
SQL is done successfully.
| Total # of students who are 40+ years old |
|---|
| 8 |
Total rows: 1
Find the average age of all students:
SQL is done successfully.
| Average age of all students |
|---|
| 45.4375 |
Total rows: 1
Find the youngest and oldest student:
SQL is done successfully.
| Oldest age of all students | Youngest age of all students |
|---|
| 97 | 1 |
Total rows: 1
Sort in ascending order by lastname for all students:
SQL is done successfully.
| id | firstname | lastname | email | age |
|---|
| 4 | Keyaira | Brown | kbrown@ggc.edu | 26 |
| 5 | Penny | Bucket | pbucket@ggc.edu | 61 |
| 12 | Mandy | Cunningham | mcunningham@ggc.edu | 41 |
| 10 | Vyvian | Do | vdo@ggc.edu | 94 |
| 13 | Daniel | Don | ddon@ggc.edu | 91 |
| 14 | Mike | George | mgeorge@ggc.edu | 35 |
| 24 | Patrick | Gomez | pgomez@ggc.edu | 97 |
| 7 | Selena | Gomez | sgomez@ggc.edu | 28 |
| 1 | Michael | Jordan | mjordan@ggc.edu | 79 |
| 8 | Demi | Lovato | dlovato@ggc.edu | 19 |
| 11 | Justin | McCabe | jmmcabe@ggc.edu | 5 |
| 9 | Jaden | Nguyen | jnguyen@ggc.edu | 56 |
| 3 | Andy | Nolan | anolan@ggc.edu | 56 |
| 2 | Lieu | Pham | lpham@ggc.edu | 19 |
| 6 | Patrick | Star | pstar@ggc.edu | 19 |
| 23 | Mike | Tyson | mtyson@ggc.edu | 1 |
Total rows: 16
Sort in descending order by lastname for students whose firstname is Mike:
SQL is done successfully.
| id | firstname | lastname | email | age |
|---|
| 23 | Mike | Tyson | mtyson@ggc.edu | 1 |
| 14 | Mike | George | mgeorge@ggc.edu | 35 |
Total rows: 2
Find how many Mike are there:
SQL is done successfully.
| # of people whose name is Mike |
|---|
| 2 |
Total rows: 1
Find how many people having the same name and sort in descending order by number of people
SQL is done successfully.
| firstname | No_of_People_with_this_name |
|---|
| Patrick | 2 |
| Mike | 2 |
| Lieu | 1 |
| Keyaira | 1 |
| Demi | 1 |
| Vyvian | 1 |
| Mandy | 1 |
| Michael | 1 |
| Andy | 1 |
| Penny | 1 |
| Selena | 1 |
| Jaden | 1 |
| Justin | 1 |
| Daniel | 1 |
Total rows: 14
Find the youngest student:
SQL is done successfully.
| id | firstname | lastname | age |
|---|
| 23 | Mike | Tyson | 1 |
Total rows: 1
Find the oldest student:
SQL is done successfully.
| id | firstname | lastname | age |
|---|
| 24 | Patrick | Gomez | 97 |
Total rows: 1
Find all the students who are older than the average age:
SQL is done successfully.
| id | firstname | lastname | age |
|---|
| 1 | Michael | Jordan | 79 |
| 3 | Andy | Nolan | 56 |
| 5 | Penny | Bucket | 61 |
| 9 | Jaden | Nguyen | 56 |
| 10 | Vyvian | Do | 94 |
| 13 | Daniel | Don | 91 |
| 24 | Patrick | Gomez | 97 |
Total rows: 7